EA Sports activities FC 24 wonderkids are the bedrock of Profession Mode – and we have now the entire information of who to register every place.
That is proper – we have plucked over 500 of the perfect younger footballers on Earth from everywhere in the globe, with full, up-to-date stats for the most recent version of the sport. We have compiled not simply their total ranking and their potential, we have included their contract, worth and wage so that you can see in the event that they’re gettable – plus their ability transfer stage, weak foot and work-rate.
That is the entire wonderkid information, from the perfect youngsters on Earth that you could be already know, to hidden gems that you have by no means heard of. Look no additional than these stars while you’re seeking to construct your subsequent tremendous workforce…”data-model-name”:”EA Sports activities FC 24″,”data-widget-type”:”evaluation”
Goalkeepers
EA Sports activities FC 24 wonderkids: Who’re the goalkeepers I must signal for Profession Mode?
Participant | Membership | Place | Age | Total | Potential | + | Worth / Wage | Contract | Talent strikes / Weak foot | Work fee | Foot | Top / Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | Toulouse | GK | 18 | 70 | 87 | 17 | €3.6m / €1.1k | 2021 – 2026 | 1 / 3 | M / M | L | 6ft 1in / 82kg |
Bart Verbruggen | Brighton & Hove Albion | GK | 20 | 75 | 85 | 10 | €10.5m / €30k | 2023 – 2028 | 1 / 3 | M / M | R | 6ft 4in / 89kg |
Maarten Vandevoordt | Genk | GK | 21 | 75 | 85 | 10 | €11m / €7.6k | 2018 – 2024 | 1 / 3 | M / M | R | 6ft 3in / 80kg |
Andre Gomes | Benfica | GK | 18 | 63 | 84 | 21 | €1.4m / €500 | 2022 – 2028 | 1 / 5 | M / M | L | 5ft 11in / 78kg |
Dennis Seimen | Stuttgart | GK | 17 | 61 | 84 | 23 | €925k / €500 | 2023 – 2027 | 1 / 4 | M / M | L | 6ft 2in / 89kg |
Elia Caprile | Empoli, on mortgage from Napoli | GK | 21 | 72 | 84 | 12 | €5m / €4.2k | 2023 – 2026 | 1 / 3 | M / M | R | 6ft 3in / 73kg |
James Trafford | Burnley | GK | 20 | 71 | 84 | 13 | €4m / €13.5k | 2023 – 2028 | 1 / 2 | M / M | R | 6ft 3in / 90kg |
Lucas Chevalier | Lille | GK | 21 | 78 | 84 | 6 | €18.5m / €16.5k | 2018 – 2027 | 1 / 3 | M / M | R | 6ft 2in / 78kg |
Gavin Bazunu | Southampton | GK | 21 | 71 | 83 | 12 | €4m / €12.5k | 2022 – 2027 | 1 / 2 | M / M | R | 6ft 2in / 78kg |
Sebastiano Desplanches | Palermo | GK | 20 | 68 | 83 | 15 | €2.5m / €1.1k | 2023 – 2028 | 1 / 3 | M / M | L | 6ft 2in / 80kg |
Jonas Urbig | Greuther Furth, on mortgage from Koln | GK | 19 | 66 | 82 | 16 | €2m / €1.1k | 2021 – 2026 | 1 / 4 | M / M | R | 6ft 2in / 83kg |
Alane Bedfian | Girondins de Bordeaux | GK | 18 | 62 | 81 | 19 | €900k / €500 | 2023 – 2025 | 1 / 3 | M / M | R | 6ft 1in / 73kg |
Aleksander Bobek | Lodz | GK | 19 | 65 | 81 | 16 | €1.6m / €500 | 2020 – 2025 | 1 / 2 | M / M | R | 6ft 5in / 80kg |
Diego Callai | Sporting | GK | 18 | 65 | 81 | 16 | €1.6m / €500 | 2022 – 2027 | 1 / 3 | M / M | R | 6ft 2in / 88kg |
Gabriel Slonina | Ok.A.S. Eupen, on mortgage from Chelsea | GK | 19 | 66 | 81 | 15 | €1.8m / €1.1k | 2022 – 2028 | 1 / 2 | M / M | R | 6ft 3in / 89kg |
Gregoire Swiderski | Girondins de Bordeaux | GK | 17 | 59 | 81 | 22 | €625k / €500 | 2022 – 2024 | 1 / 3 | M / M | R | 6ft 1in / 72kg |
James Beadle | Oxford United | GK | 18 | 63 | 81 | 18 | €1.1m / €500 | 2022 – 2026 | 1 / 3 | M / M | R | 6ft 3in / 85kg |
Kjell Peersman | PSV | GK | 19 | 61 | 81 | 20 | €825k / €900 | 2020 – 2026 | 1 / 3 | M / M | R | 6ft 4in / 71kg |
Noah Atubolu | Freiburg | GK | 21 | 70 | 81 | 11 | €3.1m / €7k | 2021 – 2027 | 1 / 3 | M / M | R | 6ft 2in / 96kg |
Rome-Jayden Owusu-Oduro | AZ Alkmaar | GK | 19 | 63 | 81 | 18 | €1.1m / €700 | 2020 – 2026 | 1 / 3 | M / M | R | 6ft 2in / 82kg |
Stefano Turati | Frosinone, on mortgage from Sassuolo | GK | 21 | 72 | 81 | 9 | €4.6m / €4.7k | 2019 – 2025 | 1 / 2 | M / M | R | 6ft 2in / 85kg |
A younger goalkeeper in Profession Mode can really work out as a long-term funding, although keepers attain their peak later in life. Get one among these lads and you’ll repair the place for the subsequent decade – possibly longer.
Proper-backs
EA Sports activities FC 24 wonderkids: Who’re the right-backs I must signal for Profession Mode?
Participant | Membership | Place | Age | Total | Potential | + | Worth / Wage | Contract | Talent strikes / Weak foot | Work fee | Foot | Top / Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnau Martinez | Girona | RB, RWB | 20 | 80 | 87 | 7 | €39.5m / €21.5k | 2020 – 2025 | 2 / 3 | H / M | R | 5ft 11in / 75kg |
Rico Lewis | Manchester Metropolis | RB, CDM | 18 | 73 | 86 | 13 | €7m / €19.5k | 2022 – 2028 | 3 / 3 | H / M | R | 5ft 6in / 70kg |
Ivan Fresneda | Sporting | RB | 18 | 72 | 85 | 13 | €5m / €2.5k | 2023 – 2028 | 3 / 3 | M / M | R | 6ft 0in / 74kg |
Malo Gusto | Chelsea | RB | 20 | 76 | 85 | 9 | €15.5m / €53k | 2023 – 2030 | 3 / 3 | H / H | R | 5ft 10in / 70kg |
Max Johnston | Sturm Graz | RWB, RB | 19 | 66 | 84 | 18 | €2.1m / €2.5k | 2023 – 2027 | 2 / 3 | H / M | R | 5ft 10in / 72kg |
Tino Livramento | Newcastle United | RB | 20 | 74 | 83 | 9 | €9m / €46.5k | 2023 – 2028 | 2 / 4 | H / M | R | 5ft 11in / 71kg |
Kiliann Sildillia | Freiburg | RB, CB, RM | 21 | 72 | 83 | 11 | €5m / €12.5k | 2021 – 2024 | 2 / 3 | M / M | R | 6ft 1in / 76kg |
Amar Dedic | Pink Bull Salzburg | RB, LB | 20 | 73 | 83 | 10 | €6.5m / €10k | 2020 – 2027 | 3 / 3 | H / M | R | 5ft 10in / 74kg |
Devyne Rensch | Ajax | RB, LB | 20 | 75 | 83 | 8 | €12m / €9.9k | 2019 – 2025 | 3 / 5 | H / M | R | 5ft 10in / 73kg |
Kyriani Sabbe | Membership Brugge | RB, LB | 18 | 64 | 83 | 19 | €1.4m / €1.3k | 2023 – 2025 | 2 / 3 | H / M | R | 5ft 7in / 59kg |
Conor Bradley | Liverpool | RB, RWB | 19 | 69 | 83 | 14 | €3.2m / €18k | 2020 – 2024 | 2 / 3 | H / M | R | 5ft 11in / 71kg |
Sael Kumbedi | Olympique Lyonnais | RB, RWB | 18 | 71 | 83 | 12 | €4.2m / €5.3k | 2022 – 2027 | 2 / 3 | H / M | R | 5ft 8in / 63kg |
Miguel Maga | Vitoria Guimaraes | RWB, RB | 20 | 73 | 83 | 10 | €6.5m / €6k | 2020 – 2027 | 3 / 3 | M / M | R | 5ft 8in / 69kg |
Agustín Giay | San Lorenzo | RWB, RM, CM | 19 | 71 | 83 | 12 | €4.3m / €4.5k | 2020 – 2025 | 2 / 3 | M / M | R | 5ft 10in / 73kg |
Sam Curtis | St Patrick’s Athletic | RB, CB | 17 | 61 | 82 | 21 | €1000k / €500 | 2021 – 2024 | 2 / 4 | M / M | R | 6ft 0in / 76kg |
Elias Jelert | Copenhagen | RB, LB | 20 | 72 | 82 | 10 | €4.9m / €11k | 2021 – 2027 | 3 / 3 | H / M | R | 5ft 10in / 70kg |
Nathan Patterson | Everton | RB, RWB | 21 | 72 | 82 | 10 | €5m / €17.5k | 2022 – 2027 | 2 / 3 | H / M | R | 6ft 0in / 80kg |
Aaron Hickey | Brentford | RB, RWB, LB | 21 | 76 | 82 | 6 | €11.5m / €31.5k | 2022 – 2026 | 2 / 5 | H / H | R | 6ft 0in / 72kg |
Michael Kayode | Fiorentina | RB, RWB, LB | 18 | 64 | 82 | 18 | €1.4m / €2.7k | 2023 – 2025 | 4 / 3 | M / M | R | 5ft 10in / 70kg |
Arthur | Bayer Leverkusen | RWB, RM | 20 | 69 | 82 | 13 | €3.2m / €13k | 2023 – 2028 | 3 / 3 | H / M | R | 5ft 8in / 70kg |
Brandon Soppy | Torino | RWB, RM | 21 | 71 | 82 | 11 | €4m / €16k | 2022 – 2026 | 2 / 3 | M / M | R | 5ft 11in / 80kg |
Tiago Santos | Lille | RB | 20 | 71 | 81 | 10 | €3.9m / €12.5k | 2023 – 2028 | 3 / 3 | H / H | R | 5ft 8in / 71kg |
Nathan Santos | Famalicao, on mortgage from Santos | RB, RWB, CB | 21 | 70 | 81 | 11 | €3.4m / €3.8k | 2023 – 2024 | 2 / 3 | H / M | R | 6ft 0in / 75kg |
Ze Carlos | Vitoria Guimaraes | RWB | 21 | 67 | 81 | 14 | €2.4m / €2.5k | 2023 – 2027 | 2 / 2 | M / H | R | 5ft 7in / 66kg |
Calvin Ramsay | Preston North Finish, on mortgage from Liverpool | RWB, RB | 19 | 65 | 81 | 16 | €1.8m / €4.1k | 2022 – 2027 | 2 / 3 | H / M | R | 5ft 9in / 68kg |
Goncalo Esteves | Sporting | RWB, RB | 19 | 69 | 81 | 12 | €3.2m / €3k | 2021 – 2024 | 3 / 3 | H / M | R | 5ft 7in / 73kg |
Adis Jasic | Wolfsberger AC | RWB, RB, CM | 20 | 70 | 81 | 11 | €3.3m / €5.3k | 2021 – 2025 | 3 / 3 | H / H | R | 5ft 10in / 69kg |
With so many alternative types of full-backs these days, it is vital to discover a right-back who fits your philosophy. These are your finest bets, no matter model of play you use with.
Centre-backs
EA Sports activities FC 24 wonderkids: Who’re the centre-backs I must signal for Profession Mode?
Participant | Membership | Place | Age | Total | Potential | + | Worth / Wage | Contract | Talent strikes / Weak foot | Work fee | Foot | Top / Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Silva | Benfica | CB | 19 | 78 | 88 | 10 | €28.5m / €7.3k | 2022 – 2027 | 2 / 2 | M / H | R | 6ft 1in / 80kg |
Josko Gvardiol | Manchester Metropolis | CB, LB | 21 | 82 | 88 | 6 | €44.5m / €93k | 2023 – 2028 | 3 / 4 | H / H | L | 6ft 0in / 80kg |
Jorrel Hato | Ajax | CB, LB | 17 | 68 | 87 | 19 | €2.8m / €500 | 2022 – 2025 | 2 / 3 | M / M | L | 5ft 11in / 76kg |
Giorgio Scalvini | Atalanta | CB | 19 | 75 | 86 | 11 | €11.5m / €19k | 2021 – 2027 | 2 / 3 | M / M | R | 6ft 4in / 75kg |
Piero Hincapie | Bayer Leverkusen | CB | 21 | 79 | 86 | 7 | €33m / €36k | 2021 – 2027 | 3 / 2 | M / M | L | 6ft 0in / 76kg |
Castello Lukeba | RB Leipzig | CB | 20 | 77 | 85 | 8 | €21.5m / €30.5k | 2023 – 2028 | 2 / 2 | M / H | L | 6ft 0in / 73kg |
Jorne Spileers | Membership Brugge | CB | 18 | 69 | 85 | 16 | €3.3m / €2.7k | 2022 – 2026 | 2 / 3 | M / M | R | 6ft 2in / 70kg |
Leon King | Rangers | CB | 19 | 66 | 85 | 19 | €2.1m / €6.6k | 2020 – 2026 | 2 / 3 | M / M | R | 6ft 0in / 75kg |
Ousmane Diomande | Sporting | CB | 19 | 75 | 85 | 10 | €11.5m / €6.1k | 2023 – 2027 | 2 / 4 | M / H | R | 6ft 2in / 86kg |
Abakar Sylla | Strasbourg | CB | 20 | 70 | 84 | 14 | €3.6m / €8.3k | 2023 – 2028 | 2 / 3 | L / M | L | 6ft 2in / 80kg |
Adamo Nagalo | Nordsjaelland | CB | 20 | 71 | 84 | 13 | €4.2m / €6.1k | 2021 – 2025 | 2 / 3 | M / H | R | 6ft 0in / 75kg |
Jarrad Branthwaite | Everton | CB | 21 | 72 | 84 | 12 | €5.5m / €17.5k | 2020 – 2025 | 2 / 5 | M / H | L | 6ft 4in / 74kg |
Levi Colwill | Chelsea | CB | 20 | 74 | 84 | 10 | €8.5m / €46.5k | 2020 – 2029 | 2 / 3 | H / M | L | 6ft 1in / 80kg |
William Pacho | Eintracht Frankfurt | CB | 21 | 74 | 84 | 10 | €9m / €19.5k | 2023 – 2028 | 2 / 2 | L / M | L | 6ft 1in / 81kg |
Leandro Morgalla | Pink Bull Salzburg | CB, RB | 18 | 66 | 84 | 18 | €2m / €1.4k | 2023 – 2028 | 2 / 3 | M / M | R | 6ft 1in / 74kg |
El Chadaille Bitshiabu | RB Leipzig | CB | 18 | 68 | 83 | 15 | €2.6m / €4.5k | 2023 – 2028 | 2 / 3 | M / M | L | 6ft 5in / 96kg |
Fabio Chiarodia | Borussia Monchengladbach | CB | 18 | 62 | 83 | 21 | €1.2m / €1.2k | 2023 – 2027 | 2 / 3 | M / M | L | 6ft 1in / 78kg |
Lorenzo Pirola | Salernitana | CB | 21 | 71 | 83 | 12 | €4.3m / €12.5k | 2023 – 2027 | 2 / 3 | M / H | L | 6ft 0in / 79kg |
Radu Dragusin | Genoa | CB | 21 | 70 | 83 | 13 | €3.7m / €8.7k | 2023 – 2027 | 2 / 3 | M / H | R | 6ft 3in / 80kg |
Saba Sazonov | Torino | CB | 21 | 75 | 83 | 8 | €12m / €24.5k | 2023 – 2027 | 2 / 3 | M / H | R | 6ft 4in / 85kg |
Tanguy Nianzou | Sevilla | CB | 21 | 73 | 83 | 10 | €6.5m / €13k | 2022 – 2027 | 2 / 3 | L / H | R | 6ft 3in / 83kg |
Taylor Harwood-Bellis | Southampton, on mortgage from Manchester Metropolis | CB | 21 | 74 | 83 | 9 | €9m / €24k | 2019 – 2024 | 2 / 3 | H / M | R | 6ft 2in / 73kg |
Tomás Lemos Araújo | Benfica | CB | 21 | 70 | 83 | 13 | €3.7m / €4.8k | 2019 – 2028 | 2 / 2 | M / M | R | 6ft 1in / 83kg |
Zeno Debast | Anderlecht | CB | 19 | 71 | 83 | 12 | €4.2m / €7.3k | 2019 – 2025 | 2 / 4 | M / M | R | 6ft 2in / 76kg |
Madi Monamay | Bayer Leverkusen | CB, CDM | 17 | 60 | 83 | 23 | €725k / €500 | 2023 – 2025 | 2 / 3 | M / M | R | 6ft 0in / 72kg |
Callum Doyle | Leicester Metropolis, on mortgage from Manchester Metropolis | CB, LB | 19 | 71 | 83 | 12 | €4.2m / €12.5k | 2020 – 2024 | 2 / 3 | M / M | L | 6ft 2in / 85kg |
Mauro Perkovic | Dinamo Zagreb | CB, LB | 20 | 67 | 83 | 16 | €2.5m / €4.6k | 2023 – 2028 | 2 / 2 | M / H | L | 6ft 0in / 78kg |
Ismael Doukoure | Strasbourg | CB, RB | 19 | 70 | 83 | 13 | €3.5m / €6.1k | 2022 – 2026 | 2 / 2 | M / M | R | 6ft 0in / 80kg |
Alan Matturro | Genoa | CB | 18 | 65 | 82 | 17 | €1.7m / €1.6k | 2023 – 2026 | 2 / 3 | M / M | L | 6ft 2in / 77kg |
Armel Bella Kotchap | PSV on mortgage from Southampton | CB | 21 | 74 | 82 | 8 | €9m / €10k | 2022 – 2026 | 2 / 5 | M / M | R | 6ft 2in / 87kg |
Ashley Phillips | Tottenham Hotspur | CB | 18 | 60 | 82 | 22 | €750k / €2.7k | 2023 – 2028 | 2 / 3 | M / H | R | 6ft 3in / 74kg |
Caleb Okoli | Frosinone, on mortgage from Atalanta | CB | 21 | 72 | 82 | 10 | €4.9m / €6.4k | 2021 – 2026 | 2 / 2 | L / H | R | 6ft 3in / 91kg |
Alejandro Frances | Actual Zaragoza | CB | 20 | 73 | 82 | 9 | €6m / €6k | 2019 – 2025 | 2 / 4 | M / H | R | 5ft 10in / 70kg |
Isaak Toure | Lorient, on mortgage from Olympique Marseille | CB | 20 | 70 | 82 | 12 | €3.6m / €8.3k | 2023 – 2028 | 2 / 3 | M / M | L | 6ft 9in / 98kg |
Leonidas Stergiou | Stuttgart, on mortgage from St. Gallen | CB | 21 | 70 | 82 | 12 | €3.7m / €8.6k | 2019 – 2024 | 2 / 3 | L / M | R | 5ft 10in / 75kg |
Leopold Querfeld | Fast Vienna | CB | 19 | 67 | 82 | 15 | €2.3m / €3.5k | 2021 – 2025 | 2 / 3 | L / H | R | 6ft 2in / 83kg |
Mamadou Sarr | Olympique Lyonnais | CB | 17 | 66 | 82 | 16 | €2m / €500 | 2022 – 2027 | 2 / 3 | M / M | R | 6ft 4in / 80kg |
Maxime Esteve | Montpellier | CB | 21 | 74 | 82 | 8 | €9m / €13.5k | 2021 – 2025 | 2 / 3 | M / M | L | 6ft 3in / 87kg |
Nathan Zeze | Nantes | CB | 18 | 64 | 82 | 18 | €1.4m / €1.4k | 2022 – 2026 | 2 / 3 | M / M | L | 6ft 2in / 76kg |
Nnamdi Collins | Eintracht Frankfurt | CB | 19 | 63 | 82 | 19 | €1.2m / €3.3k | 2023 – 2028 | 2 / 3 | M / M | R | 6ft 3in / 84kg |
Sepp van den Berg | Mainz 05, on mortgage from Liverpool | CB | 21 | 72 | 82 | 10 | €4.9m / €12.5k | 2019 – 2024 | 2 / 3 | M / M | R | 6ft 3in / 87kg |
Serdar Saatci | Braga | CB | 20 | 68 | 82 | 14 | €2.7m / €3.8k | 2022 – 2027 | 2 / 2 | M / M | R | 6ft 2in / 90kg |
Knowledge Amey | Bologna | CB | 17 | 61 | 82 | 21 | €975k / €500 | 2021 – 2025 | 2 / 3 | M / M | R | 6ft 1in / 75kg |
Wouter Goes | AZ Alkmaar | CB | 19 | 65 | 82 | 17 | €1.7m / €1.4k | 2020 – 2026 | 2 / 3 | M / M | R | 6ft 1in / 75kg |
Leny Yoro | Lille | CB, CDM | 17 | 71 | 82 | 11 | €3.6m / €850 | 2022 – 2025 | 2 / 3 | M / M | R | 6ft 2in / 73kg |
Joao Muniz | Sporting | CB, LB | 18 | 66 | 82 | 16 | €2m / €1k | 2023 – 2028 | 2 / 2 | M / H | L | 6ft 1in / 73kg |
Linus Gechter | Hertha Berlin | CB, LB | 19 | 68 | 82 | 14 | €2.7m / €2.9k | 2020 – 2025 | 2 / 3 | M / H | R | 6ft 3in / 81kg |
Christian Mawissa Elebi | Toulouse | CB, LB, RB | 18 | 64 | 82 | 18 | €1.4m / €1.4k | 2022 – 2026 | 2 / 3 | M / M | L | 6ft 0in / 77kg |
Cristhian Mosquera | Valencia | CB, RB | 19 | 68 | 82 | 14 | €2.7m / €5.9k | 2021 – 2025 | 2 / 3 | M / M | R | 6ft 2in / 79kg |
Ameen Al-Dakhil | Burnley | CB | 21 | 72 | 81 | 9 | €4.9m / €20.5k | 2023 – 2026 | 2 / 3 | M / H | R | 6ft 1in / 70kg |
Andrew Omobamidele | Nottingham Forest | CB | 21 | 70 | 81 | 11 | €3.3m / €20k | 2023 – 2028 | 2 / 3 | M / H | R | 6ft 2in / 78kg |
Charlie Cresswell | Leeds United | CB | 20 | 70 | 81 | 11 | €3.3m / €15k | 2019 – 2027 | 2 / 3 | M / M | R | 6ft 3in / 77kg |
Diogo Monteiro | Leeds United | CB | 18 | 60 | 81 | 21 | €750k / €1.7k | 2023 – 2026 | 2 / 3 | M / M | R | 6ft 0in / 73kg |
Han Beom Lee | Midtjylland | CB | 21 | 70 | 81 | 11 | €3.3m / €9.7k | 2023 – 2027 | 2 / 3 | L / H | R | 6ft 2in / 84kg |
Illia Zabarnyi | Bournemouth | CB | 20 | 73 | 81 | 8 | €6m / €23k | 2023 – 2028 | 2 / 2 | M / M | R | 6ft 1in / 81kg |
Thomas Kristensen | Udinese | CB | 21 | 68 | 81 | 13 | €2.8m / €4.5k | 2023 – 2028 | 2 / 3 | M / M | R | 6ft 5in / 85kg |
Luke Mbete | Den Bosch, on mortgage from Manchester Metropolis | CB | 19 | 62 | 81 | 19 | €975k / €7.9k | 2020 – 2027 | 2 / 3 | M / H | L | 6ft 0in / 78kg |
Mattia Viti | Sassuolo, on mortgage from Good | CB | 21 | 72 | 81 | 9 | €4.9m / €8.1k | 2022 – 2027 | 2 / 3 | M / M | L | 6ft 2in / 82kg |
Ravil Tagir | Westerlo | CB | 20 | 68 | 81 | 13 | €2.7m / €3.4k | 2020 – 2025 | 2 / 3 | M / M | L | 5ft 11in / 72kg |
Tarek Buchmann | Bayern Munich | CB | 18 | 60 | 81 | 21 | €750k / €1.9k | 2023 – 2026 | 2 / 3 | M / M | R | 6ft 2in / 79kg |
Alessandro Fontanarosa | Cosenza on mortgage from Inter Milan | CB, LB | 20 | 67 | 81 | 14 | €2.3m / €950 | 2022 – 2025 | 2 / 3 | M / H | L | 6ft 0in / 71kg |
Alex Murphy | Newcastle United | CB, LB | 19 | 63 | 81 | 18 | €1.2m / €7.9k | 2022 – 2024 | 2 / 4 | H / M | L | 6ft 2in / 76kg |
Ilias Kostis | Atletico Madrid | CB, LB | 20 | 67 | 81 | 14 | €2.3m / €9.5k | 2022 – 2027 | 2 / 3 | M / M | L | 6ft 3in / 83kg |
Flavien-Enzo Boyomo | Actual Valladolid | CB, RB | 21 | 69 | 81 | 12 | €3.2m / €3.7k | 2023 – 2027 | 2 / 2 | L / M | R | 5ft 10in / 76kg |
Koni De Winter | Genoa, on mortgage from Juventus | CB, RB | 21 | 66 | 81 | 15 | €2m / €4.5k | 2021 – 2026 | 2 / 3 | M / M | R | 6ft 3in / 75kg |
Martin Vitik | Sparta Prague | CB, RB | 20 | 73 | 81 | 8 | €6m / €12k | 2019 – 2026 | 2 / 3 | M / M | R | 6ft 3in / 83kg |
Santiago Mourino | Actual Zaragoza | CB, RB | 21 | 68 | 81 | 13 | €2.8m / €2.9k | 2023 – 2028 | 2 / 3 | M / M | R | 6ft 1in / 76kg |
Becir Omeragic | Montpellier | CB, RB, LM | 21 | 68 | 81 | 13 | €2.8m / €5.9k | 2023 – 2028 | 2 / 3 | H / H | R | 6ft 1in / 74kg |
Younger defenders want plenty of coaching to stand up to an elite stage – in actual life and in FC 24. Many of the younger defenders that you just signal will probably be specialists in a particular place: work with them to enhance and you might have a top-level baller very quickly.
Left-backs
EA Sports activities FC 24 wonderkids: Who’re the left-backs I must signal for Profession Mode?
Participant | Membership | Place | Age | Total | Potential | + | Worth / Wage | Contract | Talent strikes / Weak foot | Work fee | Foot | Top / Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Balde | Barcelona | LB, RB | 19 | 81 | 89 | 8 | €53m / €70k | 2021 – 2024 | 3 / 4 | H / M | L | 5ft 8in / 69kg |
Nuno Mendes | Paris Saint-Germain | LB, LWB | 21 | 82 | 87 | 5 | €43.5m / €62k | 2021 – 2026 | 3 / 4 | H / M | L | 5ft 9in / 70kg |
Future Udogie | Tottenham Hotspur | LB, LM | 20 | 77 | 86 | 9 | €22m / €46k | 2022 – 2027 | 3 / 3 | H / H | L | 6ft 1in / 73kg |
Milos Kerkez | Bournemouth | LB | 19 | 75 | 85 | 10 | €11.5m / €20k | 2023 – 2027 | 3 / 3 | H / M | L | 5ft 9in / 71kg |
Patrick Dorgu | Lecce | LB | 18 | 64 | 85 | 21 | €1.8m / €1k | 2022 – 2027 | 2 / 2 | H / M | L | 5ft 8in / 67kg |
Bjorn Meijer | Membership Brugge | LB, LM, LWB | 20 | 73 | 85 | 12 | €7m / €12k | 2022 – 2026 | 3 / 2 | H / M | L | 6ft 3in / 89kg |
Valentín Barco | Boca Juniors | LB, LM, LWB | 18 | 71 | 84 | 13 | €4.2m / €3.1k | 2020 – 2025 | 3 / 3 | H / M | L | 5ft 7in / 68kg |
Miguel Gutierrez | Girona | LB, LWB | 21 | 74 | 84 | 10 | €9m / €14.5k | 2022 – 2027 | 2 / 3 | H / M | L | 5ft 10in / 73kg |
Adrien Truffert | Stade Rennais | LB | 21 | 76 | 83 | 7 | €14.5m / €26.5k | 2019 – 2026 | 2 / 3 | H / M | L | 5ft 9in / 70kg |
Jeanuel Belocian | Stade Rennais | LB, CB | 18 | 68 | 83 | 15 | €2.7m / €4.2k | 2021 – 2025 | 2 / 3 | M / M | R | 5ft 11in / 73kg |
Jordan Bos | Westerlo | LB, LM | 20 | 69 | 83 | 14 | €3.2m / €4.1k | 2023 – 2027 | 3 / 3 | H / M | L | 5ft 10in / 70kg |
Sebastian Borza | Fast Bucuresti | LB, LM | 17 | 67 | 83 | 16 | €2.4m / €500 | 2023 – 2027 | 2 / 4 | M / M | L | 6ft 0in / 72kg |
Ian Maatsen | Chelsea | LB, LWB | 21 | 74 | 83 | 9 | €9m / €46.5k | 2018 – 2024 | 2 / 4 | H / M | L | 5ft 6in / 57kg |
Lukas Ullrich | Borussia Monchengladbach | LB | 19 | 62 | 82 | 20 | €1.1m / €2.3k | 2023 – 2027 | 2 / 2 | M / M | L | 5ft 10in / 71kg |
Quilindschy Hartman | Feyenoord | LB | 21 | 72 | 82 | 10 | €5m / €7.7k | 2020 – 2026 | 3 / 3 | H / M | L | 6ft 0in / 72kg |
Gaston Avila | Ajax | LB, CB | 21 | 71 | 82 | 11 | €4m / €6.6k | 2023 – 2028 | 2 / 3 | M / H | L | 5ft 11in / 75kg |
Prince Aning | Borussia Dortmund | LB, LM | 19 | 62 | 82 | 20 | €1.1m / €500 | 2022 – 2026 | 3 / 4 | H / L | L | 5ft 9in / 71kg |
Ivan Garriel | Actual Valladolid | LB, LWB | 18 | 65 | 82 | 17 | €1.7m / €800 | 2022 – 2027 | 2 / 3 | H / M | L | 5ft 9in / 70kg |
Hugo Bueno | Wolverhampton Wanderers | LB, LWB | 20 | 72 | 82 | 10 | €4.9m / €26k | 2021 – 2026 | 3 / 3 | H / M | L | 5ft 10in / 73kg |
Lewis Corridor | Newcastle United, on mortgage from Chelsea | LB, LWB | 18 | 66 | 82 | 16 | €2.1m / €6k | 2021 – 2025 | 2 / 3 | M / H | L | 5ft 10in / 71kg |
Quentin Merlin | Nantes | LB, LWB | 21 | 73 | 82 | 9 | €6.5m / €12k | 2020 – 2026 | 3 / 2 | H / M | L | 5ft 8in / 68kg |
Jesus Vazquez | Valencia | LB, LWB, LM | 20 | 71 | 82 | 11 | €3.9m / €13k | 2020 – 2025 | 2 / 2 | M / M | L | 5ft 7in / 73kg |
Tom Rothe | Holstein Kiel, on mortgage from Borussia Dortmund | LWB | 18 | 65 | 82 | 17 | €1.7m / €1.6k | 2022 – 2026 | 2 / 3 | M / M | L | 6ft 3in / 82kg |
Alvaro Fernandez | Granada, on mortgage from Manchester United | LWB, LB | 20 | 70 | 82 | 12 | €3.7m / €7.1k | 2020 – 2024 | 3 / 4 | H / M | L | 6ft 1in / 65kg |
Marco John | Hoffenheim | LWB, LM | 21 | 71 | 82 | 11 | €4m / €13k | 2020 – 2025 | 2 / 3 | M / M | L | 6ft 0in / 73kg |
Josh Doig | Hellas Verona | LWB, LM, LB | 21 | 75 | 82 | 7 | €11m / €16k | 2022 – 2026 | 3 / 4 | H / H | L | 6ft 2in / 71kg |
Riccardo Calafiori | Bologna | LB, CB | 21 | 71 | 81 | 10 | €4m / €12.5k | 2023 – 2027 | 3 / 3 | M / M | L | 6ft 2in / 86kg |
Julian Aude | Los Angeles Galaxy | LB, CDM | 20 | 67 | 81 | 14 | €2.3m / €2k | 2023 – 2027 | 3 / 4 | M / M | L | 5ft 10in / 65kg |
Aaron Zehnter | Augsburg | LB, LM | 18 | 60 | 81 | 21 | €750k / €1.1k | 2022 – 2024 | 2 / 3 | H / M | L | 5ft 10in / 70kg |
Jaouen Hadjam | Nantes | LB, LM | 20 | 69 | 81 | 12 | €3.2m / €7k | 2023 – 2027 | 3 / 3 | H / L | L | 6ft 0in / 83kg |
